Unit Breakdown
- Melee PDPS - Melee physical damage dealer
- Ranged PDPS - Ranged physical damage dealer
- MDPS - Magical damage dealer
- Special DPS - Designed to deal high burst damage with their special (skill 4)
- Counter DPS - Has innate counter bonuses
- Ailment - Unit is able to reliably inflict status ailments (poison, blind, silence, curse, stun, illness)
- Breaker - Has high break value on skill(s)
- Bruiser - High mitigation damage dealer
- Buffer - Comes with spells and/or skills to increase party members stats
- CC - Crowd Controller
- Debuffer - Unit is able to reliably inflict status debuffs (str, def, int, mind, elemental resistance)
- Healer - Has innate healing spells and/or skills
- Stealer - Has innate passive to make enemies drop extra chests
- Support - Increases party damage cap and/or enables SCT (skill charge time) regen
- Tank - High defensive stats and helps the team take less damage
Permanent Pool Units
| Portrait | Name | Type | Element | Role | How to Recruit |
|---|---|---|---|---|---|
|
Kyle the Swordsman | Soldier | Fire | Melee PDPS/Breaker | Story Progression |
|
Magic Beast | Beast | Thunder | Melee PDPS/Breaker | Story Progression |
|
Mysterious Girl Theria | Sorcerer | Light | Healer/Support | Story Progression |
|
Lilebette of the Blaze | Sniper | Neutral | Ranged PDPS/Support | Story Progression |
|
Ice General Zekus | Sorcerer | Ice | MDPS/Breaker | Story Progression |
|
Zleorg the Heathen | Spirit | Rainbow | Melee PDPS/Special DPS/MDPS | Side Quest Unlock |
|
Barcello | Sniper | Fire | Melee PDPS/Counter DPS | Story Progression |
|
White Knight Melza | Knight | Light | Melee PDPS/Support | Beginner's Challenge upon creating a new account |
|
Soul Reaper Melza | God | Dark | Melee PDPS | Permanent Pool |
|
Leena the Warlock | Sorcerer | Earth | Healer/Support | Permanent Pool |
|
Summoner Leena | Sorcerer | Light | Healer/MDPS | Permanent Pool |
|
Blood Rose | Sorcerer | Neutral/Dark | Melee PDPS/MDPS | Permanent Pool |
|
Prince Gorm | Soldier | Neutral | Tank/Healer | Permanent Pool |
|
Gorm Crystalia | Knight | Ice | Tank/Support | Permanent Pool |
|
Goroth the Giant | Creature | Neutral | Bruiser/Breaker/CC | Permanent Pool |
|
Goroth the Insatiable | Creature | Dark | Melee PDPS/Breaker | Permanent Pool |
|
Dyne of the Three Sages | Sorcerer | Fire/Dark | MDPS | Permanent Pool |
|
Master Thief Robin | Soldier | Neutral | Stealer/Melee PDPS | Permanent Pool |
|
Phantom Thief Robin | Soldier | Neutral/Dark | Stealer/Melee PDPS | Permanent Pool |
|
Godhunter Shin | Soldier | Neutral | Melee PDPS | Permanent Pool |
|
Blazeblade Shin | Soldier | Fire | Melee PDPS | Permanent Pool |
|
Doura the Bluebeard | Soldier | Ice | Melee PDPS/Counter DPS | Permanent Pool |
|
Gravein the Sky Hero | Spirit | Neutral | Melee PDPS/CC | Permanent Pool |
|
Killer Ice Princess Sevia | Soldier | Ice | Melee PDPS | Permanent Pool |
|
Thunderbolt Sevia | Soldier | Thunder | Melee PDPS | Permanent Pool |
|
Princess Lilah | Sorcerer | Light | MDPS/Healer | Permanent Pool |
|
Lukiel | God | Light | Melee PDPS/Healer | Permanent Pool |
|
Guardian Angel Lukiel | God | Thunder | Melee PDPS/Special DPS | Permanent Pool |
|
Luger King of Destruction | Sniper | Dark | Ranged PDPS | Permanent Pool |
|
Romel the War God | Beast | Fire | Melee PDPS | Permanent Pool |
|
Steel Wall Maddine | Knight | Earth | Tank | Permanent Pool |
|
Sea Rover Maddine | Soldier | Ice | Melee PDPS/Support | Permanent Pool |
|
Gallant Flame Vaughn | Soldier | Fire | Melee PDPS/Breaker | Permanent Pool |
|
Ice Emperor Seilios | Soldier | Ice | Melee PDPS | Permanent Pool |
|
Claire and Dahlgion | Stone | Earth | Tank/Breaker | Permanent Pool |
|
Tinkili the Diva | Sorcerer | Light | Buffer/Support | Permanent Pool |
|
Genius Archer Phal | Sniper | Thunder | Ranged PDPS | Permanent Pool |
|
Sylvan Sworder Logia | Soldier | Earth | Melee PDPS/Ailment | Permanent Pool |
|
Yashamaru | Soldier | Dark | Stealer/Melee PDPS | Permanent Pool |
|
Mechanical Meredy | Soldier | Neutral/Thunder | Breaker/Bruiser | Permanent Pool |
|
Inventive Queen Meredy | Soldier | Rainbow | Melee PDPS | Permanent Pool |
|
Mechanical Murren | Machine | Fire | Breaker/Melee PDPS | Permanent Pool |
|
Mia | Soldier | Thunder | Melee PDPS | Permanent Pool |
Descent of Heroes Units
| Portrait | Name | Type | Element | Role | How to Recruit |
|---|---|---|---|---|---|
|
Lanceveil | Knight | Thunder | Tank | Descent of Heroes |
|
Eliza | Sorcerer | Fire | MDPS | Descent of Heroes |
|
Davan | Soldier | Earth | Melee PDPS/CC | Descent of Heroes |
|
Advocate of God, | Knight | Dark | Melee PDPS | Descent of Heroes |
|
Lily | God | Light/Dark | MDPS | Descent of Heroes |
|
Zaix | Soldier | Neutral/Ice
/Earth |
Stealer/Melee DPS/Breaker | Descent of Heroes |
|
Dilmordo | Beast | Fire | Melee PDPS | Descent of Heroes |
|
Beyland | Soldier | Neutral | Melee PDPS | Descent of Heroes |
|
Roland | Soldier | Light | Bruiser/Healer | Descent of Heroes |
|
Lagrobos | Sorcerer | Neutral/Rainbow | MDPS | Descent of Heroes |
|
Divine Beast | God | Thunder | Bruiser | Descent of Heroes |
|
Advocate of God, | God | Light/Dark | MDPS | Descent of Heroes |
|
Cyberslayer Alice | Machine | Light | Melee PDPS/Special DPS | Descent of Heroes |
|
Spirit Maiden Theria | Sorcerer | Light | Healer/Buffer/Support | Descent of Heroes |
|
Swordmagineer Lilebette | Soldier | Earth | Melee PDPS/Debuffer | Descent of Heroes |
|
Sage Emperor Zekus | Sorcerer | Rainbow | MDPS/Support | Descent of Heroes |
|
Advocate of God, | God | Dark | Melee PDPS/Breaker | Descent of Heroes |
|
Knight Lord Kyle | Knight | Fire | Bruiser/Support/Breaker | Descent of Heroes |
|
Holy Knight Ruuto | Knight | Light | Tank/Healer | Descent of Heroes |
|
Advocate of God, | Sorcerer | Earth | MDPS | Descent of Heroes |
|
Advocate of God, | Soldier | Neutral | Melee PDPS | Descent of Heroes |
|
Lougseus, God of Ruin | God | Dark | Melee PDPS/MDPS | Descent of Heroes |
|
Leona, Princess Punch | Soldier | Earth | Melee PDPS | Descent of Heroes |
|
Regnant of Fire, Eliza | Sorcerer | Fire | MDPS | Descent of Heroes |
|
Shida | Sorcerer | Dark | Melee PDPS/MPDS | Descent of Heroes |
|
Maja | Sorcerer | Rainbow | MDPS | Descent of Heroes |
|
Regal Bolt Lanceveil | Soldier | Thunder | Melee PDPS/Breaker | Descent of Heroes |
|
Maiden of Binding, Sera | Sorcerer | Light | Healer/Buffer | Descent of Heroes |
|
Ardine | Soldier | Neutral/Fire/Earth | Melee PDPS/Breaker | Descent of Heroes |
|
Advocate of God, Mayly | God | Light | Melee PDPS/Ailment | Descent of Heroes |
|
Granadas | Knight | Earth | Tank/CC/Bruiser | Descent of Heroes |
|
Heroic Lord Roland | Soldier | Light | Melee PDPS/Bruiser/Tank/Healer | Descent of Heroes |
|
Alice | Machine | Light | Melee PDPS/Special DPS | Descent of Heroes |
|
Blademaster Beyland | Soldier | Neutral | Melee PDPS | Descent of Heroes |
|
Lenius | Sorcerer | Tetra | MDPS | Descent of Heroes |
|
Divine Beast Lagreign | God | Thunder | Melee PDPS/Breaker | Descent of Heroes |
|
Thouzer | Soldier | Dark | Melee PDPS/Debuffer/Special DPS | Descent of Heroes |
Holiday Units
| Portrait | Name | Type | Element | Role | How to Recruit |
|---|---|---|---|---|---|
|
Saintly Theria | Sorcerer | Light | MDPS/Support | Holiday |
|
Saintly Lilebette | Sniper | Ice | Ranged PDPS/Buffer | Holiday |
Summer Units
| Portrait | Name | Type | Element | Role | How to Recruit |
|---|---|---|---|---|---|
|
Sea Princess Lilah | Sorcerer | Ice | MDPS | Summer |
|
Nocturne Tinkili | Sorcerer | Dark | Debuffer/MDPS | Summer |
|
Alice | Machine | Ice/Thunder | Melee PDPS/Special DPS | Summer |
|
Leona, Princess Summer | Soldier | Ice | Melee PDPS | Summer |
Collab Units
| Portrait | Name | Type | Element | Role | How to Recruit |
|---|---|---|---|---|---|
|
Randi | Soldier | Neutral | Melee PDPS | Secret of Mana |
|
Popoi | Sorcerer | Rainbow | MDPS | Secret of Mana |
|
Primm | Soldier | Neutral | Melee PDPS/Buffer/Support | Secret of Mana |
|
Senku Ishigami | Sorcerer | Rainbow | MDPS/Buffer/Debuffer | Dr.Stone |
|
Kohaku | Soldier | Thunder/Earth | Melee PDPS | Dr.Stone |
|
Tsukasa Shishio | Soldier | Dark | Melee PDPS/Breaker | Dr.Stone |
|
Rimuru Tempest | Creature | Rainbow | MDPS/Melee PDPS/Support | Tensura |
|
Milim Nava | Dragon | Dark | Melee PDPS/Breaker | Tensura |
|
Emilia | Sorcerer | Ice | MDPS | Re:Zero |
|
Rem | Soldier | Neutral | Melee PDPS | Re:Zero |
|
Dante | Soldier | Fire | Melee PDPS | Devil May Cry |
|
Nero | Soldier | Fire/Thunder/Earth | Melee PDPS | Devil May Cry |
|
V | Sniper | Thunder/Dark | Ranged PDPS | Devil May Cry |
|
Gen Asagiri | Sorcerer | Neutral | Debuffer/Support/Ranged PDPS | Dr.Stone (Rerun) |
|
Chrome | Sorcerer | Fire/Thunder | Stealer/MDPS | Dr.Stone (Rerun) |
|
Alphonse Elric | Knight | Neutral | Tank | Full Metal Alchemist |
|
Edward Elric | Soldier | Earth | Melee PDPS | Full Metal Alchemist |
|
Roy Mustang | Sniper | Fire | Ranged PDPS | Full Metal Alchemist |
|
9S | Machine | Dark | Debuffer/Melee PDPS | Nier Automata |
|
2B | Machine | Neutral | Melee PDPS | Nier Automata |
|
A2 | Machine | Light | Melee PDPS | Nier Automata |
|
Duran | Soldier | Neutral/Fire | Melee PDPS/Support | Trials of Mana |
|
Riesz | Soldier | Earth/Light | Melee PDPS/Support | Trials of Mana |
|
Angela | Sorcerer | Neutral/Rainbow | MDPS | Trials of Mana |
|
Eren Jaeger | Soldier | Light | Melee PDPS | Attack on Titan |
|
Mikasa Ackermann | Soldier | Thunder | Melee PDPS/Breaker | Attack on Titan |
|
Levi | Soldier | Earth | Melee PDPS/Special DPS | Attack on Titan |
|
Demon Lord Rimuru Tempest | Creature | Neutral | Melee PDPS | Tensura (Rerun) |
|
Dragonoid Milim Nava | Dragon | Dark | Melee PDPS/Special DPS | Tensura (Rerun) |
|
Joker | Soldier | Dark | Melee PDPS | Persona 5: The Royal |
|
Morgana | Creature | Earth | Melee PDPS/Healer | Persona 5: The Royal |
|
Crow | Soldier | Neutral | Melee PDPS | Persona 5: The Royal |
|
Violet | Soldier | Light | Melee PDPS/Counter DPS | Persona 5: The Royal |
|
Vergil | Soldier | Neutral | Melee DPS | Devil May Cry (Rerun) |
|
Nero, The Young Knight | Soldier | Fire | Melee DPS | Devil May Cry (Rerun) |
| File:Stahn-portrait.png | Stahn Aileron | Soldier | Fire | Otherworldy Swordsmen | |
| File:Luke-portrait.png | Luke fon Fabre | Light | Otherworldy Swordsmen | ||
|
Yuri Lowell | Soldier | Earth | Otherworldy Swordsmen | |
|
Bayonetta | Soldier | Dark | Melee PDPS | Otherworldly Beautiful Witches |
|
Jeanne | Knight | Thunder | Melee PDPS/Bruiser/Debuffer | Otherworldly Beautiful Witches |
| File:Sonic-portrait.png | Sonic | Beast | Thunder | Otherworld Supersonic Blast | |
| File:Tails-portrait.png | Tails | Otherworld Supersonic Blast | |||
| File:Knuckles-portrait.png | Knuckles | Beast | Fire | Otherworld Supersonic Blast |
Monster Units
| Portrait | Name | Type | Element | Role | How to Recruit |
|---|---|---|---|---|---|
|
Gaoul | Beast | Neutral | Melee PDPS/Buffer | Unit Souls |
|
Gobl | Beast | Neutral | Melee PDPS/Breaker | Unit Souls |
|
Hobgobl | Beast | Neutral | Melee PDPS/Breaker | Unit Souls |
|
Pokkle | Plant | Earth | Healer | Unit Souls |
|
Skeleton | Undead | Dark | Breaker/Debuffer | Unit Souls |
|
Phantom | Undead | Dark/Fire | Buffer/Debuffer | Unit Souls |
|
Dabourne | Stone | Earth/Fire | Tank | Unit Souls |
|
Sahagin | Fish | Ice | Breaker/Debuffer | Unit Souls |
|
Vazard | Dragon | Neutral/Thunder | Melee PDPS/Breaker | Unit Souls |
|
DXR-MK02 | Machine | Neutral/Thunder | Ailment/Support/Breaker | Unit Souls |
|
Carol No.4 | Beast | Fire | Melee PDPS | Collect all chests in Granzelia and redeem in Secret Blast Furnace |
| This article is a stub. You can help Last Cloudia Wiki by expanding it. |















































































































































